Floor Plans
Studio
(Contact for Availability)
Bed | Studio |
Bath | 1 |
SQ.FT. | 280 |
Rent | Call for Details |
Terrace I - One Bedroom
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 592 |
Rent | $995 -to $1,080 |
Park I - One Bedroom
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 600 |
Rent | $1,138 -to $1,238 |

Terrace II - Two Bedroom
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 600 |
Rent | $1,195 -to $1,295 |
Park II - Two Bedroom
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 700 |
Rent | $1,226 -to $1,326 |

Three Bedroom
(Contact for Availability)
Bed | 3 |
Bath | 1 |
SQ.FT. | 946 |
Rent | Call for Details |